<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parsons Realty</title>
	<atom:link href="http://www.parsonsgroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parsonsgroup.com</link>
	<description>Redding Real Estate &#38; Shasta County MLS Search, Start Your Redding Home Search Here!</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:32:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Shasta County MLS Hotsheet 9/7/2010</title>
		<link>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-972010/</link>
		<comments>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-972010/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redding]]></category>
		<category><![CDATA[Shasta County]]></category>

		<guid isPermaLink="false">http://www.parsonsgroup.com/?p=6334</guid>
		<description><![CDATA[New listings to see on the Shasta County MLS. Parsons Realty provides the most current MLS listings straight to your email inbox.  Click on the link below to see today's new listings.]]></description>
		<wfw:commentRss>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-972010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shasta County MLS Hotsheet 9/6/2010</title>
		<link>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-9-6-2010/</link>
		<comments>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-9-6-2010/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:32:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redding]]></category>
		<category><![CDATA[Shasta County]]></category>

		<guid isPermaLink="false">http://www.parsonsgroup.com/?p=6329</guid>
		<description><![CDATA[20 new listings on the Shasta County MLS today. Parsons Realty provides the most current MLS listings straight to your email inbox.  Click on the link below to see today's new listings.]]></description>
		<wfw:commentRss>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-9-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Is Tightning Foreclosure Timelines</title>
		<link>http://www.parsonsgroup.com/fannie-mae-is-tightning-foreclosure-timelines/</link>
		<comments>http://www.parsonsgroup.com/fannie-mae-is-tightning-foreclosure-timelines/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 18:06:28 +0000</pubDate>
		<dc:creator>Josh Deknoblough</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.parsonsgroup.com/?p=6273</guid>
		<description><![CDATA[Fannie Mae issued a news release that warns servicing companies that Fannie will be monitoring all delinquent loans to ensure that foreclosures are being processed within a timely manor.  The main purpose of the Fannie Mae announcement was to make the servicing companies aware of Fannie&#8217;s intention to get all non-performing loans off there books [...]]]></description>
		<wfw:commentRss>http://www.parsonsgroup.com/fannie-mae-is-tightning-foreclosure-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shasta County MLS Hotsheet 9/4/2010</title>
		<link>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-942010/</link>
		<comments>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-942010/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 15:37:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redding]]></category>
		<category><![CDATA[Shasta County]]></category>

		<guid isPermaLink="false">http://www.parsonsgroup.com/?p=6275</guid>
		<description><![CDATA[14 new listings on the Shasta County MLS today. Parsons Realty provides the most current MLS listings straight to your email inbox.  Click on the link below to see today's new listings.]]></description>
		<wfw:commentRss>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-942010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interst Rates, Lowest Level In Half a Century</title>
		<link>http://www.parsonsgroup.com/interst-rates-lowest-level-in-half-a-century/</link>
		<comments>http://www.parsonsgroup.com/interst-rates-lowest-level-in-half-a-century/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 19:39:50 +0000</pubDate>
		<dc:creator>Josh Deknoblough</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.parsonsgroup.com/?p=6274</guid>
		<description><![CDATA[For the 10th time in the last 11 weeks Freddie Mac reported a decline in fixed rate mortgages.  The average interest on a 30 year fixed was 4.32% down from last weeks 4.36%.  Economists credit the week economy and high unemployment rates. As separate report from Bankrate, which is based on data provided by the [...]]]></description>
		<wfw:commentRss>http://www.parsonsgroup.com/interst-rates-lowest-level-in-half-a-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales Unexpectedly Jump From Last Month</title>
		<link>http://www.parsonsgroup.com/home-sales-unexpectedly-jump-from-last-month/</link>
		<comments>http://www.parsonsgroup.com/home-sales-unexpectedly-jump-from-last-month/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 17:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.parsonsgroup.com/?p=6263</guid>
		<description><![CDATA[The National Association of Realtors reported yesterday that the Pending Home Sales Index showed a 5.2% increase in Pending home sales from last month.  This was an unexpected jump, some analysts were expecting another monthly drop in home sales. Despite the good news, National Association of Realtors chief economist Lawrence Yun cautioned that the recovery [...]]]></description>
		<wfw:commentRss>http://www.parsonsgroup.com/home-sales-unexpectedly-jump-from-last-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Prices In Redding&#8230; Should You Make a Lowball Offer?</title>
		<link>http://www.parsonsgroup.com/home-prices-in-redding-should-you-make-a-lowball-offer/</link>
		<comments>http://www.parsonsgroup.com/home-prices-in-redding-should-you-make-a-lowball-offer/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:12:26 +0000</pubDate>
		<dc:creator>Bill Parsons</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redding]]></category>
		<category><![CDATA[Shasta County]]></category>

		<guid isPermaLink="false">http://www.parsonsgroup.com/?p=6256</guid>
		<description><![CDATA[Home prices in Redding have finally reached levels where more people can qualify for a loan.  In fact, there are many homes available that can be purchased for less than the cost of building new.  You can verify this by searching “properties for sale in Redding” and all other cities in Shasta County.  I think [...]]]></description>
		<wfw:commentRss>http://www.parsonsgroup.com/home-prices-in-redding-should-you-make-a-lowball-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shasta County MLS Hotsheet 9/3/2010</title>
		<link>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-9-32010/</link>
		<comments>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-9-32010/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redding]]></category>
		<category><![CDATA[Shasta County]]></category>

		<guid isPermaLink="false">http://www.parsonsgroup.com/?p=6252</guid>
		<description><![CDATA[14 new listings on the Shasta County MLS today. Parsons Realty provides the most current MLS listings straight to your email inbox.  Click on the link below to see today's new listings.]]></description>
		<wfw:commentRss>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-9-32010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shasta County MLS Hotsheet 9/2/2010</title>
		<link>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-9-2-2010/</link>
		<comments>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-9-2-2010/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hotsheet]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redding]]></category>
		<category><![CDATA[Shasta County]]></category>

		<guid isPermaLink="false">http://www.parsonsgroup.com/?p=6235</guid>
		<description><![CDATA[20 new listings on the Shasta County MLS today. Parsons Realty provides the most current MLS listings straight to your email inbox.  Click on the link below to see today's new listings.]]></description>
		<wfw:commentRss>http://www.parsonsgroup.com/shasta-county-mls-hotsheet-9-2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mary Lake Subdivision Redding CA</title>
		<link>http://www.parsonsgroup.com/mary-lake-subdivision-redding-ca/</link>
		<comments>http://www.parsonsgroup.com/mary-lake-subdivision-redding-ca/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:19:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[redding]]></category>
		<category><![CDATA[Shasta County]]></category>

		<guid isPermaLink="false">http://www.parsonsgroup.com/?p=6204</guid>
		<description><![CDATA[Mary Lake Subdivision is a popular neighborhood located in West Redding.  The major attraction to this subdivision is the Lake and the many walking and biking trails.  Mary Lake is conveniently located to shopping, schools and the two major hospitals in Redding.   The school district is Manzanita, which in most peoples opinion is a very [...]]]></description>
		<wfw:commentRss>http://www.parsonsgroup.com/mary-lake-subdivision-redding-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
