- List View
- Map View
- Grid View
-
$229,0003 beds 2 full baths1,509 sqft lot 7,840 sqftMLS 13-2708
-
$105,0002 beds 1 full bath1,380 sqftMLS 13-2265
-
$295,0003 beds 2 full baths1,800 sqftMLS 13-2189
-
$135,0001 bed 1 full bath900 sqftMLS 13-2701
-
$599,0004 beds 3 full, 1 part baths3,800 sqft lot 14.00 acMLS 13-2702
-
$279,800Price Drop2 beds 2 full baths2,300 sqft lot 3.69 acMLS 12-3987
-
$43,0000 beds 0 bathslot 33,976 sqftMLS 13-383
-
$220,0003 beds 2 full baths1,812 sqft lot 1.81 acMLS 13-2700
-
$139,0003 beds 2 full baths1,795 sqftMLS 13-2694
-
$214,9002 beds 2 full baths1,276 sqftMLS 13-2693
-
$239,9002 beds 2 full baths1,578 sqftMLS 13-1033
-
$280,0003 beds 2 full, 1 part baths2,128 sqftMLS 13-2691
-
$179,900Pre-Foreclosure3 beds 2 full baths1,522 sqftMLS 13-2690
-
$103,0002 beds 1 full bath768 sqftMLS 13-2689
-
$359,0003 beds 2 full, 1 part baths2,300 sqftMLS 13-2683
-
$137,5002 beds 2 full baths1,284 sqftMLS 13-2680
-
$429,0004 beds 3 full baths2,509 sqftMLS 13-2678
-
$46,5002 beds 0 baths1,344 sqft lot 14.00 acMLS 13-2675
-
$100,0002 beds 0 baths1,092 sqftMLS 13-2672
-
$269,9903 beds 2 full baths2,020 sqft lot 39,204 sqftMLS 13-2670
-
2 beds 2 full baths1,175 sqftMLS 13-2669
-
$309,5004 beds 2 full baths2,200 sqftMLS 13-2664
-
$205,0003 beds 2 full baths1,360 sqftMLS 12-4187
-
$370,0003 beds 2 full baths1,800 sqft lot 3.33 acMLS 13-2658
-
$365,0004 beds 2 full baths2,135 sqftMLS 13-2654
Listing information deemed reliable but not guaranteed
This MLS IDX is (c) Diverse Solutions 2013.

























