- List View
- Map View
- Grid View
-
$350,0004 beds 2 full baths2,204 sqftMLS 13-2124
-
$100,0002 beds 2 full baths1,080 sqftMLS 13-2234
-
$59,0003 beds 1 full bath1,400 sqft lot 21,780 sqftMLS 13-1382
-
$69,999Price Drop2 beds 0 baths1,440 sqftMLS 13-2233
-
$260,0003 beds 3 full baths2,074 sqftMLS 12-4282
-
$295,0003 beds 2 full baths1,916 sqftMLS 13-2229
-
$95,5002 beds 1 full bath900 sqft lot 21,780 sqftMLS 13-1203
-
$317,0004 beds 2 full baths1,992 sqft lot 11,761 sqftMLS 13-2222
-
$160,000Pre-Foreclosure3 beds 2 full baths1,026 sqftMLS 13-2221
-
$259,9003 beds 2 full baths1,868 sqftMLS 13-2220
-
$449,0003 beds 2 full baths2,175 sqftMLS 13-2218
-
$610,0004 beds 2 full, 1 part baths3,043 sqftMLS 13-2212
-
$424,8003 beds 2 full baths2,108 sqft lot 2.10 acMLS 13-2206
-
$402,0004 beds 2 full baths2,388 sqftMLS 13-2204
-
$289,9004 beds 2 full baths1,728 sqftMLS 13-2208
-
$230,0003 beds 2 full, 1 part baths1,616 sqft lot 10,890 sqftMLS 13-2203
-
$175,0002 beds 2 full baths1,700 sqftMLS 13-2211
-
$374,9003 beds 2 full baths1,964 sqftMLS 13-1235
-
$42,0002 beds 0 baths1,536 sqftMLS 13-1988
-
$189,9003 beds 2 full baths1,538 sqftMLS 13-1134
-
$369,5004 beds 3 full baths2,398 sqftMLS 13-1815
-
$305,0003 beds 2 full, 1 part baths1,976 sqftMLS 13-2196
-
$399,9004 beds 2 full, 1 part baths3,741 sqft lot 9,583 sqftMLS 13-2193
-
$295,0003 beds 2 full baths1,800 sqftMLS 13-2189
-
$155,0003 beds 1 full bath1,510 sqftMLS 13-2187
Listing information deemed reliable but not guaranteed
This IDX Website is powered by Diverse Solutions 2013.

























