Level lot in water & sewer area of Lake California. Ready for development.Price slashed,make an offer.
Property Type(s):
Lots and Land
| Last Updated | 12/28/2011 | Tract | LAKE CALIFORNIA |
|---|---|---|---|
| County | Tehama |
Price History
| Prior to Jan 11, '11 | $39,500 |
|---|---|
| Jan 11, '11 - Jun 30, '11 | $29,500 |
| Jun 30, '11 - Jul 19, '11 | $24,500 |
| Jul 19, '11 - Aug 15, '11 | $19,500 |
| Aug 15, '11 - Sep 7, '11 | $13,500 |
| Sep 7, '11 - Dec 28, '11 | $11,500 |
| Dec 28, '11 - Today | $9,900 |
Additional Details
| Acres Range | 1/4 or less |
|---|---|
| Photo | Agent Upload |
| Present Use | None |
| Road Surface | Asphalt |
| Topography | Level |
| Type | RURLRES, RURLRES |
| Utility Availability | All |
| Waste | Lotline |
| Water | Mutual |
Listed with REAL ESTATE CENTER
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Parsons to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.
