Over 98 acres of rolling hills, plateaus, and valley. Many Panoramic view sites including Little Cow Creek and Mountains. A second parcel is available. 14'' Water line and power on property. Prior MLS listing stated: Property has approved (expired) subdivision map, buyer to verify. Great location!
Property Type(s):
Lots and Land
| Last Updated | 2/8/2012 | Tract | N/A |
|---|---|---|---|
| County | Shasta |
|
14
|
Additional Details
| Acres Range | 51 - 100 Acres |
|---|---|
| Additional Lot Info: Divisible | Yes |
| Addl Utilities Info: Electric | Available |
| Addl Utilities Info: Phone | Available |
| Bonds/Misc | No Known |
| Development Status | Possible Subdivision |
| Distance to Shopping | 2 - 5 Miles |
| Distance to Trans | 2 - 5 Miles |
| Fence | Field |
| Improvements Include | Fence, Fire Hydrant, Utilities |
| Improvements Req | Call Listing Office |
| Lot Description | 3 + Horse, Privacy, View, Wooded |
| Lot Description: Waterfront | Creek |
| Percolation | Perc Test Expired, Test Required |
| Photo | Agent Upload |
| Present Use | None |
| Road Frontage | Highway |
| Soil Type | Unknown |
| Topography | Gentle, Hilly, Level, Rolling |
| Type | RURLRES, RURLRES |
| Utility Availability | Some |
| View | Mountain, Open, Panoramic, Wooded |
| View: Water | Creek |
| Waste | Septic Required |
| Water | Available |
Location
Bird's Eye
Listed with PLATINUM PROPERTIES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Parsons to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.






