Great level acreage with CC&R's for main structure of minimum 2000 sqft, additional living quarters of lesser size allowed; livestock allowed (max of 10 head). Copy of CC&Rs in Documents section. 1 1/2'' Bella Vista water meter in place; mostly fenced with some irrigation in place. All utilities to lot line on paved road.
Property Type(s):
Lots and Land
| Last Updated | 1/23/2012 | Tract | N/A |
|---|---|---|---|
| County | Shasta |
|
0
|
Price History
| Prior to Dec 2, '10 | $150,000 |
|---|---|
| Dec 2, '10 - Apr 28, '11 | $149,000 |
| Apr 28, '11 - Aug 22, '11 | $139,000 |
| Aug 22, '11 - Dec 19, '11 | $129,000 |
| Dec 19, '11 - Today | $119,000 |
Additional Details
| Acres Range | 2 - 5 Acres |
|---|---|
| Addl Utilities Info: Electric | Lotline |
| Addl Utilities Info: Phone | Lotline |
| Distance to Trans | 5 Miles or More |
| Fence | Field |
| Gas | Available, Propane |
| Improvements Include | Partially Fenced, Road Paved |
| Lot Description | 3 + Horse, County, Irregular |
| Lot Description: Waterfront | Seasonal |
| Photo | Agent Upload |
| Present Use | Livestock |
| Road Frontage | County |
| Road Maintenance | County |
| Road Surface | Asphalt |
| Topography | Level |
| Type | RURLRES, RURLRES, SINGLE, SINGLE |
| Utility Availability | All, Underground |
| View | Panoramic |
| Waste | Septic Required |
| Water | Meter |
Location
Bird's Eye
Listed with THE REAL ESTATE GROUP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Parsons to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.




