cb1163 Build your dream home on this beautiful 15 acre parcel not to far from town. This acreage offers gently rolling pine & oak woodlands, all usuable land. Keep all 15 acres to share with only the deer & quail or do a possible 3 lot, 5 acre subdivide per county approval. Perfect for horses too. Property has a well, phone and power at road on 2 sides.
Property Type(s):
Lots and Land
| Last Updated | 2/21/2011 | Tract | N/A |
|---|---|---|---|
| County | Shasta |
|
0
|
Additional Details
| Acres Range | 11 - 20 Acres |
|---|---|
| Additional Lot Info: Divisible | Yes |
| Additional Lot Info: Multiple Lots | No |
| Addl Utilities Info: Electric | Lotline |
| Addl Utilities Info: Phone | Lotline |
| Bonds/Misc | No Known |
| Development Status | Possible Lot Split |
| Distance to Shopping | 5 Miles or More |
| Distance to Trans | 5 Miles or More |
| Gas | Propane |
| Improvements Include | Access |
| Lot Description | 3 + Horse, Corner, County, Privacy, Secluded, Wooded |
| Photo | Agent Upload |
| Present Use | None |
| Road Frontage | County |
| Road Maintenance | Private |
| Road Surface | Asphalt, Dirt, Gravel |
| Soil Type | Unknown |
| Topography | Gentle, Level |
| Type | MOBILE, MOBILE, RURLRES, RURLRES, SINGLE, SINGLE |
| Utility Availability | All |
| View | Wooded |
| View: Water | Seasonal |
| Waste | Septic Required |
| Water | Well |
Location
Bird's Eye
Listed with COLDWELL BANKER C&C - WESTSIDE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Parsons to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.





















