NOW ONLY $39,900! Spacious 1768 sqft home in popular Twin Lakes Estates. Enjoy nature on the walking trails or sit on a quiet bench and enjoy watching the ducks and wild life in the peaceful pond. The active clubhouse has easy access and a nice swimming pool. This spacious mobile has a seasonal creek flowing by it's back deck. This is a 55+ park. SUBMIT OFFERS! Call 530-244-1644 today!
Property Type(s):
Mobile Home
| Last Updated | 4/2/2012 | Year Built | 1980 |
|---|---|---|---|
| County | Shasta |
|
15
|
Price History
| Prior to Dec 8, '10 | $69,900 |
|---|---|
| Dec 8, '10 - Feb 3, '11 | $64,500 |
| Feb 3, '11 - Nov 28, '11 | $58,000 |
| Nov 28, '11 - Apr 2, '12 | $50,000 |
| Apr 2, '12 - Today | $39,900 |
Additional Details
| Acres Range | 1/4 - 1/2 Acres |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
| Bonds | No Known |
| Cable | Area |
| Cool | Central |
| Dining | Breakfast Bar, Formal |
| Distance to Trans | 1 - 2 Miles |
| Electric | 220V, Public |
| Floors | Wall to Wall Carpet |
| Foundation | Piers |
| Heat | Forced Air |
| Misc. Amenities | Awning, Hookup, Master Bedroom Suite, Pantry, Window Covering |
| Park Information | Adult, Age Limit, Clubhouse, Metered Electric, Metered Gas, Park Interview Req, Park Rule, Pets, Pool |
| Parking | Attached Carport |
| Photo | View - Front |
| Road Surface | Asphalt |
| Roof | Composition |
| Site | Lease |
| Style | Double |
| Waste | Public |
| Water | Public |
Location
Bird's Eye
Listed with REAL ESTATE CENTER
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Parsons to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.






