Two homes on one lot. 4308 Main Street is approximately 650 square feet and is a 2 bedroom, 1 bath. 4308 1/2 Main Street is approximately 475 square feet and is a 1 bedroom, 1 bath. Owner will carry!!!
Property Type(s):
Residential
| Last Updated | 3/5/2012 | Tract | N/A |
|---|---|---|---|
| County | SHASTA |
|
48
|
Additional Details
| Acres Range | Less 1/4 Acres |
|---|---|
| Additional Rooms | Laundry Room, None |
| Bonds: HOA | No |
| Cable: Cable Connected Y/N | N |
| Cool | Evaporative |
| Dining | Eating Sp in Kitchen, Other |
| Electric | 220V, Public |
| Exterior | Wood |
| Fireplace | None |
| Floors | Vinyl, Wall to Wall Carpet |
| Foundation | Piers |
| Heat | Furnace Wall |
| Heat: Gas | Natural |
| Kitchen | Range/Oven |
| Kitchen: Fuel Source | Natural Gas |
| Lot Description | Level |
| Lot Type | 2 on a Lot, City Lot, Seasonal Creek |
| Misc. Amenities | Hookup |
| Misc. Amenities: Patio | Deck-Other |
| Parking | Off Street, On Street |
| Pool | Pool Site |
| Property | Detached |
| Roof | Comp |
| Style | Other |
| Type | Single Family |
| View | City |
| Waste | Sewer |
| Water | Public |
Location
Bird's Eye
Listed with PLATINUM PROPERTIES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Parsons to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.



