Great price for a 3/2,2.79 acre home in Shingletown. Circular paved driveway leads to home with 2 ponds, waterfall, RV shelter and hookups, 2 septic systems, playhouse, 2 storage buildings, wired for backup generator. Fenced dog run area. House has been remodeled with lots of updates.
Property Type(s):
Residential
| Last Updated | 4/25/2012 | Tract | MOUNTAIN CABIN SITES |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 2.0 |
| County | Shasta | Total Parking | 2 |
|
|
0
|
Schools
| Elementary School | Black Butte |
|---|---|
| Middle School | Black Butte |
| High School | Foothill |
Additional Details
| Acres Range | 2 - 5 Acres |
|---|---|
| Additional Rooms | None |
| Bath | Garden, Mstr Stall, Mstr Tile |
| Bonds: HOA | No |
| Cable | None Available |
| Contingent | N |
| Contingent Remarks | None |
| Cool | None |
| Dining | Dining Area |
| Electric | 220V, Public |
| Exterior | Wood |
| Fireplace | Living Room |
| Fireplace: Fireplace | Propane |
| Floors | Tile, Wall to Wall Carpet |
| Foundation | Concrete Perimeter |
| Heat | Baseboard |
| Heat: Gas | Propane |
| Kitchen | Dishwasher, Range/Oven, Refrigerator |
| Kitchen: Counter Tops | tile |
| Kitchen: Microwave | Built-in |
| Lot Description | Level, Privacy |
| Lot Type | Country, Horse, Pond |
| Misc. Amenities | 1st Floor Bathroom, 1st Floor Bedroom, High Ceiling, High Speed Internet, Master Bedroom Suite, Outbuildings, Partially Fenced, Smoke Detector |
| Misc. Amenities: Landscape | Front / Back |
| Misc. Amenities: Laundry | Hook-ups |
| Parking | Oversized Parking, RV |
| Pool | None |
| Property | Detached |
| Roof | Comp |
| Style | Traditional |
| Type | Single Family |
| View | Wooded |
| Waste | Septic |
| Water: Well | Single User |
Location
Bird's Eye
Listed with SHASTA FOREST REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Parsons to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.































