Level .39 acre tree shaded lot at the end of Lake Dr. with clear views of Shasta Lake. House with lake frontage across the street for sale by related party for $419,900. MLS # 11-2416 if you want to buy them together.
Property Type(s):
Lots and Land
| Last Updated | 3/12/2012 | Tract | N/A |
|---|---|---|---|
| County | Shasta |
|
0
|
Additional Details
| Acres Range | 1/4 - 1/2 Acres |
|---|---|
| Addl Utilities Info: Cable | Available |
| Addl Utilities Info: Electric | Available |
| Addl Utilities Info: Phone | Available |
| Bonds/Misc | No Known |
| Development Status | Finished Lot |
| Distance to Shopping | 1 - 2 Miles |
| Distance to Trans | 2 - 5 Miles |
| Gas | Lotline |
| Improvements Include | Road Paved |
| Improvements Req | None |
| Lot Description | Privacy, Wooded |
| Percolation | Test N/A |
| Photo | Agent Upload |
| Present Use | Other |
| Road Frontage | City |
| Road Maintenance | Private |
| Road Surface | Asphalt |
| Soil Type | Unknown |
| Topography | Cross Slope, Level |
| Type | OTHER, OTHER, SINGLE, SINGLE |
| Utility Availability | All |
| View | Mountain, Wooded |
| View: Water | Lake |
| Waste | Septic Required |
| Water | Available |
Location
Bird's Eye
Listed with RE/MAX FIVE STAR - GROTTING
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Parsons to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.





