Small two bedroom and one bath house on city lot. Offer response time may take up to one week.
Property Type(s):
Residential
| Last Updated | 5/4/2012 | Tract | N/A |
|---|---|---|---|
| Year Built | 1947 | Garage Spaces | 2.0 |
| County | Shasta | Total Parking | 2 |
|
|
37
|
Schools
| High School | Central Valley |
|---|
Price History
| Prior to Feb 17, '12 | $42,800 |
|---|---|
| Feb 17, '12 - Mar 31, '12 | $36,900 |
| Mar 31, '12 - May 4, '12 | $36,000 |
| May 4, '12 - Today | $32,000 |
Additional Details
| Acres Range | Less 1/4 Acres |
|---|---|
| Additional Rooms | None |
| Bonds: HOA | No |
| Cable | Other |
| Contingent | N |
| Contingent Remarks | None |
| Cool | None |
| Dining | Other |
| Electric | Public |
| Exterior | Wood |
| Fireplace | None |
| Floors | Vinyl |
| Foundation | Slab |
| Heat | Other |
| Kitchen | Range/Oven |
| Lot Description | Level |
| Lot Type | City Lot |
| Misc. Amenities: Laundry | Hook-ups |
| Pool | None |
| Property | Detached |
| Roof | Comp |
| Style | Contemporary |
| Type | Single Family |
| View | None |
| Waste | Public, Sewer |
| Water | Public |
Location
Bird's Eye
Listed with BEARS DEN REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Parsons to contact you even if your name is on a Federal or State "Do not call List". | |
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2012.



