<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Redding Foreclosure Search</title>
	<atom:link href="http://www.parsonsgroup.com/mls/redding-foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.parsonsgroup.com</link>
	<description>Redding Real Estate &#38; Shasta County MLS Search, Start Your Redding Home Search Here!</description>
	<lastBuildDate>Mon, 29 Aug 2011 03:02:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Redding Foreclosures To Follow The Trend &#124; Redding Foreclosures</title>
		<link>http://www.parsonsgroup.com/mls/redding-foreclosures/comment-page-1/#comment-436</link>
		<dc:creator>Redding Foreclosures To Follow The Trend &#124; Redding Foreclosures</dc:creator>
		<pubDate>Fri, 27 Aug 2010 23:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.parsonsgroup.com/?page_id=2874#comment-436</guid>
		<description>[...] You can track the foreclosure activity in Redding by watching the amount of bank owned or REO listings currently listed for sale.  The foreclosure list is updated daily at www.ParsonsRealty.com , Foreclosure List. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can track the foreclosure activity in Redding by watching the amount of bank owned or REO listings currently listed for sale.  The foreclosure list is updated daily at <a href="http://www.ParsonsRealty.com" rel="nofollow">http://www.ParsonsRealty.com</a> , Foreclosure List. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does REO Mean? &#124; Parsons Realty</title>
		<link>http://www.parsonsgroup.com/mls/redding-foreclosures/comment-page-1/#comment-425</link>
		<dc:creator>What Does REO Mean? &#124; Parsons Realty</dc:creator>
		<pubDate>Fri, 27 Aug 2010 05:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.parsonsgroup.com/?page_id=2874#comment-425</guid>
		<description>[...] does REO mean?&#8221;  REO is an acronym for real estate owned and is used in the context of foreclosed properties owned by the lender or bank.  Typically, after foreclosure, the bank will list the property for [...]</description>
		<content:encoded><![CDATA[<p>[...] does REO mean?&#8221;  REO is an acronym for real estate owned and is used in the context of foreclosed properties owned by the lender or bank.  Typically, after foreclosure, the bank will list the property for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Does REO Mean? &#124; Parsons Realty</title>
		<link>http://www.parsonsgroup.com/mls/redding-foreclosures/comment-page-1/#comment-424</link>
		<dc:creator>What Does REO Mean? &#124; Parsons Realty</dc:creator>
		<pubDate>Fri, 27 Aug 2010 05:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.parsonsgroup.com/?page_id=2874#comment-424</guid>
		<description>[...] does REO mean?&#8221;  REO is an acronym for real estate owned and is used in the context of foreclosed properties owned by the lender or bank.  Typically, after foreclosure, the bank will list the property for [...]</description>
		<content:encoded><![CDATA[<p>[...] does REO mean?&#8221;  REO is an acronym for real estate owned and is used in the context of foreclosed properties owned by the lender or bank.  Typically, after foreclosure, the bank will list the property for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fannie &#38; Freddie's Foreclosure Pipeline Expected To Grow in 2011 &#124; Redding Foreclosures</title>
		<link>http://www.parsonsgroup.com/mls/redding-foreclosures/comment-page-1/#comment-415</link>
		<dc:creator>Fannie &#38; Freddie's Foreclosure Pipeline Expected To Grow in 2011 &#124; Redding Foreclosures</dc:creator>
		<pubDate>Thu, 26 Aug 2010 00:58:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.parsonsgroup.com/?page_id=2874#comment-415</guid>
		<description>[...] points out that the current policies that Fannie &amp; Freddie mandate to help home owners avoid foreclosures are causing foreclosure time lines to be [...]</description>
		<content:encoded><![CDATA[<p>[...] points out that the current policies that Fannie &amp; Freddie mandate to help home owners avoid foreclosures are causing foreclosure time lines to be [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

